Tile Program

Meet Me in St. Louis has played 99 times (in 28 festivals) with 40,321 tickets sold at the Stanford Theatre.

Plays with Father of the Bride

215 Jun 29 '90 Fri 749 $3,393
215 Jun 30 '90 Sat 1,092 $4,914
215 Jul 1 '90 Sun 705 $3,116
215 Jul 2 '90 Mon 343 $1,561
215 Jul 3 '90 Tue 544 $2,508

Plays with The Secret Garden

438 Apr 12 '91 Fri 1,164 $5,820
438 Apr 13 '91 Sat 1,298 $5,763
438 Apr 15 '91 Mon 301 $1,318

Plays with The Secret Garden

440 Apr 14 '91 Sun 694 $2,991

Plays with The Secret Garden

960 Aug 21 '93 Sat 824 $4,384
960 Aug 22 '93 Sun 600 $3,186
960 Aug 23 '93 Mon 380 $2,010
960 Aug 24 '93 Tue 421 $2,214

Plays with Our Vines Have Tender Grapes

1123 Jun 24 '94 Fri 375 $2,017
1123 Jun 25 '94 Sat 603 $3,198
1123 Jun 26 '94 Sun 367 $1,932
1123 Jun 27 '94 Mon 239 $1,265

Plays with Father of the Bride

1431 Dec 25 '95 Mon 138 $755
1431 Dec 26 '95 Tue 305 $1,663
1431 Dec 27 '95 Wed 243 $1,313
1431 Dec 28 '95 Thu 287 $1,565
1431 Dec 29 '95 Fri 369 $2,007
1431 Dec 30 '95 Sat 546 $3,000
1431 Dec 31 '95 Sun 476 $2,554

Plays with The Wizard of Oz

1500 Aug 17 '96 Sat 1,219 $6,091
1500 Aug 18 '96 Sun 983 $4,969
1500 Aug 19 '96 Mon 506 $2,510
1500 Aug 20 '96 Tue 531 $2,709

Plays with Our Vines Have Tender Grapes

1825 Dec 26 '98 Sat 373 $1,877
1825 Dec 27 '98 Sun 226 $1,145
1825 Dec 28 '98 Mon 136 $660
1825 Dec 29 '98 Tue 207 $1,051
1825 Dec 30 '98 Wed 229 $1,137
1825 Dec 31 '98 Thu 278 $1,420

Plays with Father of the Bride

1916 Aug 14 '99 Sat 518 $2,779
1916 Aug 15 '99 Sun 400 $2,060
1916 Aug 16 '99 Mon 208 $1,070
1916 Aug 17 '99 Tue 267 $1,363

Plays with Star Spangled Rhythm

2248 May 17 '01 Thu 217 $1,057
2248 May 18 '01 Fri 404 $2,020

Plays with Father of the Bride

2486 Nov 2 '02 Sat 774 $3,759
2486 Nov 3 '02 Sun 353 $1,811

Plays with The Secret Garden

2600 Jul 17 '03 Thu 616 $2,887
2600 Jul 18 '03 Fri 763 $3,772

Plays with The Band Wagon

2988 Mar 31 '06 Fri 285 $1,754
2988 Apr 1 '06 Sat 406 $2,464
2988 Apr 2 '06 Sun 290 $1,731
2988 Apr 3 '06 Mon 29 $177
2988 Apr 4 '06 Tue 51 $310
2988 Apr 5 '06 Wed 102 $598
2988 Apr 6 '06 Thu 117 $728

Plays with This Happy Breed

3433 Sep 26 '07 Wed 160 $934
3433 Sep 27 '07 Thu 124 $754
3433 Sep 28 '07 Fri 389 $2,371

Plays with Gigi

3739 Jul 24 '09 Fri 528 $3,182
3739 Jul 25 '09 Sat 852 $5,250
3739 Jul 26 '09 Sun 614 $3,717
3739 Jul 27 '09 Mon 291 $1,783

Plays with The Wizard of Oz

3829 Dec 8 '09 Tue 275 $1,715
3829 Dec 9 '09 Wed 263 $1,666

Plays with Apartment for Peggy

4014 Jan 8 '11 Sat 365 $2,220
4014 Jan 9 '11 Sun 230 $1,414
4014 Jan 10 '11 Mon 86 $527

Plays with Apartment for Peggy

4291 Aug 3 '13 Sat 558 $3,362
4291 Aug 4 '13 Sun 360 $2,173
4291 Aug 5 '13 Mon 154 $944
4291 Aug 6 '13 Tue 203 $1,246

Plays with Apartment for Peggy

4481 Aug 3 '13 Sat 558 $3,362
4481 Aug 4 '13 Sun 360 $2,173
4481 Aug 5 '13 Mon 154 $944
4481 Aug 6 '13 Tue 203 $1,246

Plays with Our Vines Have Tender Grapes

4712 Nov 22 '14 Sat 356 $2,149
4712 Nov 23 '14 Sun 261 $1,550

Plays with The Band Wagon

4942 Aug 20 '16 Sat 432 $2,619
4942 Aug 21 '16 Sun 370 $2,180
4942 Aug 22 '16 Mon 114 $692
4942 Aug 23 '16 Tue 145 $908

Plays with The Secret Garden

5284 Aug 21 '18 Tue 165 $1,008
5284 Aug 22 '18 Wed 161 $969
5284 Aug 23 '18 Thu 180 $1,101

Plays with The Shop Around the Corner

5328 Dec 21 '18 Fri 356 $2,193
5328 Dec 22 '18 Sat 492 $3,050
5328 Dec 23 '18 Sun 567 $3,449

Plays with This Happy Breed

5435 Aug 3 '19 Sat 379 $2,211
5435 Aug 4 '19 Sun 235 $1,387
5435 Aug 5 '19 Mon 84 $494
5435 Aug 6 '19 Tue 103 $609

Plays with The Wizard of Oz

5593 Aug 6 '22 Sat 777 $4,737
5593 Aug 7 '22 Sun 605 $3,684

Plays with Miracle on 34th Street

5685 Dec 16 '23 Sat 786 $4,053
5685 Dec 17 '23 Sun 596 $3,123

Plays with The Clock

5733 Jun 27 '24 Thu 112 $670
5733 Jun 28 '24 Fri 236 $1,274
5733 Jun 29 '24 Sat 394 $2,370
5733 Jun 30 '24 Sun 438 $2,595

Plays with The Shop Around the Corner

6025 Dec 20 '25 Sat 480 $1,986
6025 Dec 21 '25 Sun 544 $2,397
6025 Dec 22 '25 Mon 296 $1,391
6025 Dec 23 '25 Tue 379 $1,958