Tile Program

Roman Holiday has played 135 times (in 31 festivals) with 84,765 tickets sold at the Stanford Theatre.

Plays with Love in the Afternoon

3319 Mar 9 '88 Wed 0 $0

Plays with My Fair Lady

266 Sep 8 '90 Sat 1,408 $6,322
266 Sep 9 '90 Sun 943 $4,187
266 Sep 10 '90 Mon 356 $1,616
266 Sep 11 '90 Tue 562 $2,540

Plays with Secret People

855 Feb 27 '93 Sat 1,751 $8,422
855 Feb 28 '93 Sun 1,418 $6,792
855 Mar 1 '93 Mon 619 $2,965
855 Mar 2 '93 Tue 716 $3,473
855 Mar 3 '93 Wed 805 $3,872

Plays with Sabrina

974 Sep 9 '93 Thu 329 $1,869
974 Sep 10 '93 Fri 845 $4,833

Plays with Sabrina

1427 Dec 7 '95 Thu 182 $1,028
1427 Dec 8 '95 Fri 512 $2,882
1427 Dec 9 '95 Sat 856 $4,851
1427 Dec 10 '95 Sun 637 $3,592
1427 Dec 11 '95 Mon 149 $836
1427 Dec 12 '95 Tue 279 $1,538
1427 Dec 13 '95 Wed 261 $1,419
1427 Dec 14 '95 Thu 292 $1,682
1427 Dec 15 '95 Fri 563 $3,236
1427 Dec 16 '95 Sat 939 $5,393
1427 Dec 17 '95 Sun 741 $4,195
1427 Dec 18 '95 Mon 290 $1,622
1427 Dec 19 '95 Tue 533 $2,973
1427 Dec 20 '95 Wed 523 $2,951

Plays with Sabrina

1496 Aug 10 '96 Sat 170 $915
1496 Aug 11 '96 Sun 1,178 $6,391
1496 Aug 12 '96 Mon 598 $3,320
1496 Aug 13 '96 Tue 643 $3,496

Plays with Funny Face

1617 Jun 20 '97 Fri 426 $2,325
1617 Jun 21 '97 Sat 726 $3,335
1617 Jun 22 '97 Sun 396 $2,131
1617 Jun 23 '97 Mon 128 $733
1617 Jun 24 '97 Tue 188 $1,000
1617 Jun 25 '97 Wed 188 $986
1617 Jun 26 '97 Thu 239 $1,254

Plays with Bread, Love and Dreams (Pane, Amore e Fantasia)

1732 May 8 '98 Fri 371 $2,070
1732 May 9 '98 Sat 431 $2,349
1732 May 10 '98 Sun 312 $1,698
1732 May 14 '98 Thu 72 $387
1732 May 15 '98 Fri 236 $1,328
1732 May 16 '98 Sat 379 $2,110
1732 May 17 '98 Sun 215 $1,205

Plays with Sabrina

1896 Jul 10 '99 Sat 1,392 $7,756
1896 Jul 11 '99 Sun 1,071 $5,891
1896 Jul 12 '99 Mon 489 $2,594
1896 Jul 13 '99 Tue 595 $3,147
1896 Jul 14 '99 Wed 672 $3,663
1896 Jul 15 '99 Thu 622 $3,398
1896 Jul 16 '99 Fri 1,009 $5,552

Plays with The Wizard of Oz Mr. Smith Goes to Washington Top Hat

1989 Dec 29 '99 Wed 394 $1,999

Plays with Sabrina

2079 Jul 29 '00 Sat 1,295 $6,977
2079 Jul 30 '00 Sun 941 $5,106
2079 Jul 31 '00 Mon 538 $2,863
2079 Aug 1 '00 Tue 669 $3,621

Plays with Sabrina

2302 Aug 18 '01 Sat 1,398 $7,697
2302 Aug 19 '01 Sun 912 $4,784
2302 Aug 20 '01 Mon 578 $3,111
2302 Aug 21 '01 Tue 709 $3,824

Plays with Sabrina

2449 Aug 22 '02 Thu 429 $2,197
2449 Aug 23 '02 Fri 795 $4,231
2449 Aug 24 '02 Sat 1,171 $6,185
2449 Aug 25 '02 Sun 720 $3,774
2449 Aug 26 '02 Mon 319 $1,646
2449 Aug 27 '02 Tue 460 $2,451

Plays with To Kill a Mockingbird

2589 Jun 21 '03 Sat 1,097 $5,720
2589 Jun 22 '03 Sun 859 $4,361
2589 Jun 23 '03 Mon 339 $1,733
2589 Jun 24 '03 Tue 549 $2,796
2589 Jun 25 '03 Wed 693 $3,674
2589 Jun 26 '03 Thu 1,072 $5,514
2589 Jun 27 '03 Fri 1,567 $8,205

Plays with Three Coins in the Fountain

2757 Jul 24 '04 Sat 1,071 $5,696
2757 Jul 25 '04 Sun 736 $3,753
2757 Jul 26 '04 Mon 539 $2,725
2757 Jul 27 '04 Tue 519 $2,652

Plays with Sabrina

3076 Jul 28 '06 Fri 716 $4,534
3076 Jul 29 '06 Sat 1,127 $7,167
3076 Jul 30 '06 Sun 989 $6,216
3076 Jul 31 '06 Mon 521 $3,295

Plays with Breakfast at Tiffany's

3558 Jun 28 '08 Sat 1,460 $9,235
3558 Jun 29 '08 Sun 1,246 $7,870
3558 Jun 30 '08 Mon 562 $3,606
3558 Jul 1 '08 Tue 689 $4,460

Plays with Midnight

3741 Jul 31 '09 Fri 476 $3,000
3741 Aug 1 '09 Sat 877 $5,383
3741 Aug 2 '09 Sun 689 $4,246
3741 Aug 3 '09 Mon 441 $2,730

Plays with Sabrina

3831 Dec 11 '09 Fri 452 $2,847
3831 Dec 12 '09 Sat 727 $4,695

Plays with Sabrina

4122 Aug 6 '11 Sat 840 $5,237
4122 Aug 7 '11 Sun 667 $4,085
4122 Aug 8 '11 Mon 260 $1,639
4122 Aug 9 '11 Tue 313 $1,962
4122 Aug 10 '11 Wed 347 $2,167
4122 Aug 11 '11 Thu 409 $2,624

Plays with Sabrina

4274 Jun 30 '12 Sat 802 $5,000
4274 Jul 1 '12 Sun 563 $3,556
4274 Jul 2 '12 Mon 270 $1,723
4274 Jul 3 '12 Tue 447 $2,892

Plays with Sabrina

4454 Jun 19 '13 Wed 157 $987
4454 Jun 20 '13 Thu 190 $1,199
4454 Jun 21 '13 Fri 392 $2,484
4454 Jun 22 '13 Sat 713 $4,470
4454 Jun 23 '13 Sun 594 $3,716
4454 Jun 24 '13 Mon 266 $1,660
4454 Jun 25 '13 Tue 283 $1,803

Plays with Queen Christina

4637 Aug 9 '14 Sat 711 $4,407
4637 Aug 10 '14 Sun 602 $3,774

Plays with The Prisoner of Zenda (1937)

4793 Jun 20 '15 Sat 762 $4,661
4793 Jun 21 '15 Sun 553 $3,399
4793 Jun 22 '15 Mon 247 $1,546
4793 Jun 23 '15 Tue 248 $1,545

Plays with Midnight

4918 Jul 9 '16 Sat 798 $4,923
4918 Jul 10 '16 Sun 538 $3,243
4918 Jul 11 '16 Mon 210 $1,310
4918 Jul 12 '16 Tue 229 $1,397

Plays with Sabrina

5061 May 12 '17 Fri 400 $2,517
5061 May 13 '17 Sat 722 $4,518
5061 May 14 '17 Sun 632 $3,931

Plays with Queen Christina

5265 Jul 20 '18 Fri 381 $2,353
5265 Jul 21 '18 Sat 709 $4,429
5265 Jul 22 '18 Sun 599 $3,666

Plays with Bread, Love and Dreams (Pane, Amore e Fantasia)

5423 Jul 12 '19 Fri 479 $2,926
5423 Jul 13 '19 Sat 773 $4,679
5423 Jul 14 '19 Sun 656 $4,002

Plays with Bread, Love and Dreams (Pane, Amore e Fantasia)

5587 Sep 3 '22 Sat 816 $5,072
5587 Sep 4 '22 Sun 639 $3,926

Plays with Casablanca

5639 Sep 8 '23 Fri 592 $3,745
5639 Sep 9 '23 Sat 977 $6,128
5639 Sep 10 '23 Sun 805 $5,006

Plays with Sabrina

5854 Apr 25 '25 Fri 597 $3,760
5854 Apr 26 '25 Sat 1,077 $6,702
5854 Apr 27 '25 Sun 904 $5,446