Tile Program
Gone with the Wind has played 132 times (in 18 festivals) with 59,133 tickets sold at the Stanford Theatre.
Plays alone
| 8 | Dec 15 '89 | Fri | 681 | $3,248 |
| 8 | Dec 16 '89 | Sat | 672 | $3,165 |
| 8 | Dec 17 '89 | Sun | 666 | $3,177 |
Plays alone
| 557 | Nov 1 '91 | Fri | 932 | $4,464 |
| 557 | Nov 2 '91 | Sat | 1,583 | $7,408 |
| 557 | Nov 3 '91 | Sun | 1,068 | $4,881 |
| 557 | Nov 4 '91 | Mon | 216 | $1,026 |
| 557 | Nov 5 '91 | Tue | 378 | $1,784 |
| 557 | Nov 6 '91 | Wed | 354 | $1,671 |
| 557 | Nov 7 '91 | Thu | 314 | $1,485 |
| 557 | Nov 8 '91 | Fri | 832 | $4,027 |
| 557 | Nov 9 '91 | Sat | 960 | $4,541 |
| 557 | Nov 10 '91 | Sun | 866 | $4,018 |
| 557 | Nov 11 '91 | Mon | 273 | $1,302 |
| 557 | Nov 12 '91 | Tue | 300 | $1,401 |
| 557 | Nov 13 '91 | Wed | 409 | $1,943 |
| 557 | Nov 14 '91 | Thu | 446 | $2,145 |
Plays alone
| 801 | Nov 20 '92 | Fri | 618 | $2,979 |
| 801 | Nov 21 '92 | Sat | 1,143 | $5,498 |
| 801 | Nov 22 '92 | Sun | 914 | $4,387 |
| 801 | Nov 23 '92 | Mon | 308 | $1,515 |
| 801 | Nov 24 '92 | Tue | 575 | $2,829 |
| 801 | Nov 25 '92 | Wed | 791 | $3,876 |
Plays alone
| 884 | Apr 22 '93 | Thu | 404 | $1,972 |
| 884 | Apr 23 '93 | Fri | 798 | $3,902 |
Plays alone
| 1245 | Nov 5 '94 | Sat | 1,216 | $5,512 |
| 1245 | Nov 6 '94 | Sun | 829 | $4,028 |
| 1245 | Nov 7 '94 | Mon | 129 | $684 |
| 1245 | Nov 8 '94 | Tue | 182 | $1,003 |
| 1245 | Nov 9 '94 | Wed | 199 | $1,096 |
| 1245 | Nov 10 '94 | Thu | 461 | $2,549 |
| 1245 | Nov 11 '94 | Fri | 782 | $4,210 |
| 1245 | Nov 12 '94 | Sat | 1,414 | $7,288 |
| 1245 | Nov 13 '94 | Sun | 770 | $3,784 |
| 1245 | Nov 14 '94 | Mon | 212 | $1,186 |
| 1245 | Nov 15 '94 | Tue | 220 | $1,197 |
| 1245 | Nov 16 '94 | Wed | 241 | $1,360 |
| 1245 | Nov 17 '94 | Thu | 328 | $1,836 |
| 1245 | Nov 18 '94 | Fri | 743 | $4,298 |
| 1245 | Nov 19 '94 | Sat | 1,429 | $7,951 |
| 1245 | Nov 20 '94 | Sun | 987 | $5,411 |
| 1245 | Nov 21 '94 | Mon | 189 | $1,067 |
| 1245 | Nov 22 '94 | Tue | 321 | $1,809 |
| 1245 | Nov 23 '94 | Wed | 511 | $2,871 |
| 1245 | Nov 24 '94 | Thu | 200 | $1,125 |
| 1245 | Nov 25 '94 | Fri | 831 | $4,772 |
| 1245 | Nov 26 '94 | Sat | 1,421 | $7,909 |
| 1245 | Nov 27 '94 | Sun | 883 | $4,882 |
| 1245 | Nov 28 '94 | Mon | 203 | $1,154 |
| 1245 | Nov 29 '94 | Tue | 383 | $2,179 |
| 1245 | Nov 30 '94 | Wed | 293 | $1,662 |
| 1245 | Dec 1 '94 | Thu | 56 | $299 |
| 1245 | Dec 2 '94 | Fri | 222 | $1,269 |
| 1245 | Dec 3 '94 | Sat | 335 | $1,883 |
| 1245 | Dec 4 '94 | Sun | 188 | $1,037 |
| 1245 | Dec 5 '94 | Mon | 90 | $506 |
| 1245 | Dec 6 '94 | Tue | 147 | $858 |
| 1245 | Dec 7 '94 | Wed | 143 | $827 |
| 1245 | Dec 8 '94 | Thu | 124 | $717 |
Plays alone
| 1292 | Apr 27 '95 | Thu | 93 | $512 |
| 1292 | Apr 30 '95 | Sun | 342 | $1,936 |
Plays alone
| 1515 | Sep 7 '96 | Sat | 1,074 | $5,769 |
| 1515 | Sep 8 '96 | Sun | 684 | $3,640 |
| 1515 | Sep 9 '96 | Mon | 278 | $1,551 |
| 1515 | Sep 10 '96 | Tue | 317 | $1,727 |
Plays alone
| 1550 | Dec 27 '96 | Fri | 147 | $796 |
| 1550 | Dec 28 '96 | Sat | 300 | $1,599 |
| 1550 | Dec 29 '96 | Sun | 278 | $1,412 |
| 1550 | Jan 3 '97 | Fri | 330 | $1,810 |
| 1550 | Jan 4 '97 | Sat | 698 | $3,839 |
| 1550 | Jan 5 '97 | Sun | 492 | $2,613 |
Plays alone
| 1890 | Jun 25 '99 | Fri | 235 | $1,303 |
| 1890 | Jun 26 '99 | Sat | 457 | $2,525 |
| 1890 | Jun 27 '99 | Sun | 400 | $2,150 |
| 1890 | Jun 28 '99 | Mon | 223 | $1,193 |
| 1890 | Jun 29 '99 | Tue | 274 | $1,456 |
| 1890 | Jun 30 '99 | Wed | 334 | $1,742 |
| 1890 | Jul 1 '99 | Thu | 378 | $1,981 |
| 1890 | Jul 2 '99 | Fri | 693 | $3,824 |
Plays alone
| 2602 | Jul 19 '03 | Sat | 952 | $4,892 |
| 2602 | Jul 20 '03 | Sun | 887 | $4,464 |
| 2602 | Jul 21 '03 | Mon | 487 | $2,535 |
| 2602 | Jul 22 '03 | Tue | 502 | $2,579 |
| 2602 | Jul 23 '03 | Wed | 572 | $2,926 |
Plays alone
| 2972 | Jan 27 '06 | Fri | 200 | $1,256 |
| 2972 | Jan 28 '06 | Sat | 287 | $1,874 |
| 2972 | Jan 29 '06 | Sun | 380 | $2,311 |
| 2972 | Feb 3 '06 | Fri | 257 | $1,640 |
| 2972 | Feb 4 '06 | Sat | 432 | $2,758 |
| 2972 | Feb 5 '06 | Sun | 281 | $1,731 |
Plays alone
| 3687 | Apr 25 '09 | Sat | 1,012 | $6,324 |
| 3687 | Apr 26 '09 | Sun | 823 | $5,163 |
| 3687 | Apr 27 '09 | Mon | 233 | $1,445 |
Plays alone
| 3841 | Dec 25 '09 | Fri | 239 | $1,471 |
| 3841 | Dec 26 '09 | Sat | 702 | $4,340 |
Plays alone
| 4191 | Jan 21 '12 | Sat | 362 | $2,275 |
| 4191 | Jan 22 '12 | Sun | 90 | $551 |
| 4191 | Jan 23 '12 | Mon | 35 | $217 |
| 4191 | Jan 24 '12 | Tue | 74 | $472 |
| 4191 | Jan 25 '12 | Wed | 129 | $804 |
| 4191 | Jan 26 '12 | Thu | 178 | $1,111 |
Plays alone
| 4711 | Nov 7 '14 | Fri | 241 | $1,515 |
| 4711 | Nov 8 '14 | Sat | 496 | $3,057 |
| 4711 | Nov 9 '14 | Sun | 338 | $2,058 |
| 4711 | Nov 10 '14 | Mon | 60 | $388 |
| 4711 | Nov 11 '14 | Tue | 65 | $411 |
| 4711 | Nov 12 '14 | Wed | 50 | $318 |
| 4711 | Nov 13 '14 | Thu | 79 | $512 |
| 4711 | Nov 14 '14 | Fri | 237 | $1,501 |
| 4711 | Nov 15 '14 | Sat | 489 | $3,109 |
| 4711 | Nov 16 '14 | Sun | 320 | $1,977 |
| 4711 | Nov 17 '14 | Mon | 74 | $484 |
| 4711 | Nov 18 '14 | Tue | 65 | $416 |
| 4711 | Nov 19 '14 | Wed | 75 | $484 |
| 4711 | Nov 20 '14 | Thu | 113 | $743 |
| 4711 | Nov 21 '14 | Fri | 362 | $2,305 |
Plays alone
| 4917 | Jul 1 '16 | Fri | 392 | $2,374 |
| 4917 | Jul 2 '16 | Sat | 737 | $4,436 |
| 4917 | Jul 3 '16 | Sun | 653 | $4,002 |
| 4917 | Jul 4 '16 | Mon | 91 | $572 |
| 4917 | Jul 5 '16 | Tue | 78 | $498 |
| 4917 | Jul 6 '16 | Wed | 201 | $1,266 |
| 4917 | Jul 7 '16 | Thu | 166 | $1,057 |
| 4917 | Jul 8 '16 | Fri | 384 | $2,464 |
Plays alone
| 5533 | Jan 2 '20 | Thu | 192 | $1,180 |
| 5533 | Jan 3 '20 | Fri | 206 | $1,296 |
| 5533 | Jan 4 '20 | Sat | 656 | $3,993 |
| 5533 | Jan 5 '20 | Sun | 387 | $2,360 |
Plays alone
| 5940 | Jul 31 '25 | Thu | 205 | $1,228 |
| 5940 | Aug 1 '25 | Fri | 234 | $1,479 |
| 5940 | Aug 2 '25 | Sat | 628 | $3,792 |
| 5940 | Aug 3 '25 | Sun | 535 | $3,237 |