Tile Program
Around the World in 80 Days has played 39 times (in 10 festivals) with 16,497 tickets sold at the Stanford Theatre.
Plays alone
| 363 | Jan 4 '91 | Fri | 477 | $2,123 |
| 363 | Jan 5 '91 | Sat | 1,050 | $4,599 |
| 363 | Jan 6 '91 | Sun | 729 | $3,222 |
| 363 | Jan 7 '91 | Mon | 203 | $863 |
| 363 | Jan 8 '91 | Tue | 292 | $1,232 |
| 363 | Jan 9 '91 | Wed | 305 | $1,315 |
| 363 | Jan 10 '91 | Thu | 352 | $1,588 |
Plays alone
| 899 | May 22 '93 | Sat | 756 | $3,485 |
| 899 | May 23 '93 | Sun | 425 | $1,976 |
| 899 | May 24 '93 | Mon | 257 | $1,228 |
| 899 | May 25 '93 | Tue | 231 | $1,086 |
| 899 | May 26 '93 | Wed | 299 | $1,441 |
Plays alone
| 1366 | Aug 19 '95 | Sat | 729 | $3,865 |
| 1366 | Aug 20 '95 | Sun | 549 | $2,815 |
| 1366 | Aug 21 '95 | Mon | 298 | $1,575 |
| 1366 | Aug 22 '95 | Tue | 298 | $1,581 |
Plays alone
| 1465 | Jun 27 '96 | Thu | 415 | $2,144 |
| 1465 | Jun 28 '96 | Fri | 716 | $3,699 |
Plays alone
| 1827 | Jan 1 '99 | Fri | 129 | $650 |
| 1827 | Jan 2 '99 | Sat | 233 | $1,189 |
| 1827 | Jan 3 '99 | Sun | 205 | $1,083 |
Plays alone
| 1895 | Jul 8 '99 | Thu | 485 | $2,387 |
| 1895 | Jul 9 '99 | Fri | 758 | $3,941 |
Plays alone
| 2743 | Jun 11 '04 | Fri | 314 | $1,587 |
| 2743 | Jun 12 '04 | Sat | 541 | $2,700 |
| 2743 | Jun 13 '04 | Sun | 421 | $2,081 |
| 2743 | Jun 18 '04 | Fri | 335 | $1,695 |
| 2743 | Jun 19 '04 | Sat | 452 | $2,254 |
| 2743 | Jun 20 '04 | Sun | 550 | $2,662 |
| 2743 | Jun 25 '04 | Fri | 173 | $859 |
| 2743 | Jun 26 '04 | Sat | 264 | $1,290 |
| 2743 | Jun 27 '04 | Sun | 221 | $1,115 |
Plays alone
| 3066 | Jul 8 '06 | Sat | 724 | $4,440 |
| 3066 | Jul 9 '06 | Sun | 576 | $3,466 |
| 3066 | Jul 10 '06 | Mon | 334 | $1,989 |
Plays alone
| 3778 | Oct 11 '09 | Sun | 268 | $1,595 |
| 3778 | Oct 12 '09 | Mon | 100 | $606 |
Plays alone
| 4665 | Sep 6 '14 | Sat | 577 | $3,442 |
| 4665 | Sep 7 '14 | Sun | 456 | $2,688 |