Tile Program
The Seven Samurai has played 19 times (in 5 festivals) with 4,936 tickets sold at the Stanford Theatre.
Plays alone
| 1793 | Sep 18 '98 | Fri | 292 | $1,549 |
| 1793 | Sep 19 '98 | Sat | 545 | $3,038 |
| 1793 | Sep 20 '98 | Sun | 209 | $1,105 |
Plays alone
| 3856 | Feb 20 '10 | Sat | 423 | $2,628 |
| 3856 | Feb 21 '10 | Sun | 262 | $1,653 |
| 3856 | Feb 22 '10 | Mon | 53 | $302 |
| 3856 | Feb 23 '10 | Tue | 66 | $390 |
| 3856 | Feb 24 '10 | Wed | 98 | $627 |
| 3856 | Feb 25 '10 | Thu | 118 | $726 |
| 3856 | Feb 26 '10 | Fri | 277 | $1,793 |
Plays alone
| 4815 | Aug 1 '15 | Sat | 503 | $3,081 |
| 4815 | Aug 2 '15 | Sun | 401 | $2,475 |
| 4815 | Aug 3 '15 | Mon | 183 | $1,176 |
| 4815 | Aug 4 '15 | Tue | 231 | $1,430 |
Plays alone
| 5538 | Feb 7 '20 | Fri | 175 | $1,100 |
| 5538 | Feb 8 '20 | Sat | 422 | $2,666 |
| 5538 | Feb 9 '20 | Sun | 298 | $1,868 |
Plays alone
| 5594 | Sep 17 '22 | Sat | 207 | $1,326 |
| 5594 | Sep 18 '22 | Sun | 173 | $1,100 |