Tile Program

The Third Man has played 27 times (in 8 festivals) with 12,744 tickets sold at the Stanford Theatre.

Plays with Notorious

814 Dec 12 '92 Sat 794 $3,843
814 Dec 13 '92 Sun 539 $2,587
814 Dec 14 '92 Mon 297 $1,429
814 Dec 15 '92 Tue 305 $1,473

Plays with Odd Man Out

1010 Oct 29 '93 Fri 693 $3,895

Plays with Sunset Boulevard

2127 Sep 23 '00 Sat 774 $4,136
2127 Sep 24 '00 Sun 499 $2,726
2127 Sep 25 '00 Mon 195 $1,039
2127 Sep 26 '00 Tue 189 $1,018
2127 Sep 27 '00 Wed 248 $1,324
2127 Sep 28 '00 Thu 269 $1,450
2127 Sep 29 '00 Fri 603 $3,286
2127 Sep 30 '00 Sat 244 $1,339

Plays with Citizen Kane

4144 Oct 15 '11 Sat 536 $3,368
4144 Oct 16 '11 Sun 432 $2,655

Plays with The Big Sleep

4508 Oct 3 '13 Thu 262 $1,581
4508 Oct 4 '13 Fri 464 $2,870
4508 Oct 5 '13 Sat 714 $4,376
4508 Oct 6 '13 Sun 489 $3,057

Plays with Act of Violence

4983 Oct 22 '16 Sat 556 $3,404
4983 Oct 23 '16 Sun 461 $2,772

Plays with Citizen Kane

5459 Jul 20 '19 Sat 699 $4,312
5459 Jul 21 '19 Sun 560 $3,419
5459 Jul 22 '19 Mon 227 $1,440
5459 Jul 23 '19 Tue 248 $1,554

Plays with Key Largo

5774 Oct 5 '24 Sat 837 $5,091
5774 Oct 6 '24 Sun 610 $3,658