Tile Program

Sabrina has played 131 times (in 28 festivals) with 76,938 tickets sold at the Stanford Theatre.

Plays with Love in the Afternoon

505 Aug 7 '91 Wed 373 $1,697
505 Aug 8 '91 Thu 413 $1,892
505 Aug 9 '91 Fri 742 $3,450

Plays with Love in the Afternoon

859 Mar 5 '93 Fri 1,191 $5,764
859 Mar 6 '93 Sat 1,786 $8,519
859 Mar 7 '93 Sun 1,272 $6,067
859 Mar 8 '93 Mon 561 $2,682
859 Mar 9 '93 Tue 689 $3,321

Plays with Roman Holiday

975 Sep 9 '93 Thu 329 $1,869
975 Sep 10 '93 Fri 845 $4,833

Plays with Sunset Boulevard

1059 Feb 4 '94 Fri 778 $4,373
1059 Feb 5 '94 Sat 1,220 $6,892
1059 Feb 6 '94 Sun 830 $4,617
1059 Feb 7 '94 Mon 260 $1,429
1059 Feb 8 '94 Tue 273 $1,461
1059 Feb 9 '94 Wed 337 $1,848
1059 Feb 10 '94 Thu 375 $2,095
1059 Feb 11 '94 Fri 852 $4,817

Plays with Roman Holiday

1426 Dec 7 '95 Thu 182 $1,028
1426 Dec 8 '95 Fri 512 $2,882
1426 Dec 9 '95 Sat 856 $4,851
1426 Dec 10 '95 Sun 637 $3,592
1426 Dec 11 '95 Mon 149 $836
1426 Dec 12 '95 Tue 279 $1,538
1426 Dec 13 '95 Wed 261 $1,419
1426 Dec 14 '95 Thu 292 $1,682
1426 Dec 15 '95 Fri 563 $3,236
1426 Dec 16 '95 Sat 939 $5,393
1426 Dec 17 '95 Sun 741 $4,195
1426 Dec 18 '95 Mon 290 $1,622
1426 Dec 19 '95 Tue 533 $2,973
1426 Dec 20 '95 Wed 523 $2,951

Plays with Roman Holiday

1495 Aug 10 '96 Sat 170 $915
1495 Aug 11 '96 Sun 1,178 $6,391
1495 Aug 12 '96 Mon 598 $3,320
1495 Aug 13 '96 Tue 643 $3,496

Plays with Breakfast at Tiffany's

1615 Jun 13 '97 Fri 633 $3,402
1615 Jun 14 '97 Sat 1,050 $5,709
1615 Jun 15 '97 Sun 692 $3,793
1615 Jun 16 '97 Mon 236 $1,275
1615 Jun 17 '97 Tue 287 $1,549
1615 Jun 18 '97 Wed 323 $1,756
1615 Jun 19 '97 Thu 407 $2,248

Plays with Beat the Devil

1711 Jan 31 '98 Sat 1,115 $6,076
1711 Feb 1 '98 Sun 627 $3,438
1711 Feb 2 '98 Mon 141 $761
1711 Feb 3 '98 Tue 198 $1,103
1711 Feb 4 '98 Wed 206 $1,115
1711 Feb 5 '98 Thu 223 $1,214
1711 Feb 6 '98 Fri 559 $3,074

Plays with Roman Holiday

1897 Jul 10 '99 Sat 1,392 $7,756
1897 Jul 11 '99 Sun 1,071 $5,891
1897 Jul 12 '99 Mon 489 $2,594
1897 Jul 13 '99 Tue 595 $3,147
1897 Jul 14 '99 Wed 672 $3,663
1897 Jul 15 '99 Thu 622 $3,398
1897 Jul 16 '99 Fri 1,009 $5,552

Plays with The Wizard of Oz The Philadelphia Story The Shop Around the Corner

1986 Dec 28 '99 Tue 381 $1,964

Plays with Roman Holiday

2080 Jul 29 '00 Sat 1,295 $6,977
2080 Jul 30 '00 Sun 941 $5,106
2080 Jul 31 '00 Mon 538 $2,863
2080 Aug 1 '00 Tue 669 $3,621

Plays with Roman Holiday

2303 Aug 18 '01 Sat 1,398 $7,697
2303 Aug 19 '01 Sun 912 $4,784
2303 Aug 20 '01 Mon 578 $3,111
2303 Aug 21 '01 Tue 709 $3,824

Plays with Roman Holiday

2450 Aug 22 '02 Thu 429 $2,197
2450 Aug 23 '02 Fri 795 $4,231
2450 Aug 24 '02 Sat 1,171 $6,185
2450 Aug 25 '02 Sun 720 $3,774
2450 Aug 26 '02 Mon 319 $1,646
2450 Aug 27 '02 Tue 460 $2,451

Plays with The Lonely Wife (Charulata)

2650 Nov 1 '03 Sat 692 $3,733
2650 Nov 2 '03 Sun 424 $2,278

Plays with The Big Sleep

2895 Sep 3 '05 Sat 1,043 $5,389
2895 Sep 4 '05 Sun 846 $4,347
2895 Sep 5 '05 Mon 486 $2,522
2895 Sep 6 '05 Tue 278 $1,494

Plays with Roman Holiday

3081 Jul 28 '06 Fri 716 $4,534
3081 Jul 29 '06 Sat 1,127 $7,167
3081 Jul 30 '06 Sun 989 $6,216
3081 Jul 31 '06 Mon 521 $3,295

Plays with Dial M for Murder

3409 Aug 18 '07 Sat 1,026 $6,468
3409 Aug 19 '07 Sun 786 $4,890
3409 Aug 20 '07 Mon 348 $2,181
3409 Aug 21 '07 Tue 392 $2,483

Plays with The African Queen

3635 Dec 12 '08 Fri 373 $2,332
3635 Dec 13 '08 Sat 611 $3,816
3635 Dec 14 '08 Sun 389 $2,426
3635 Dec 15 '08 Mon 136 $853
3635 Dec 16 '08 Tue 166 $1,043
3635 Dec 17 '08 Wed 218 $1,352
3635 Dec 18 '08 Thu 236 $1,497

Plays with Roman Holiday

3832 Dec 11 '09 Fri 452 $2,847
3832 Dec 12 '09 Sat 727 $4,695

Plays with Roman Holiday

4123 Aug 6 '11 Sat 840 $5,237
4123 Aug 7 '11 Sun 667 $4,085
4123 Aug 8 '11 Mon 260 $1,639
4123 Aug 9 '11 Tue 313 $1,962
4123 Aug 10 '11 Wed 347 $2,167
4123 Aug 11 '11 Thu 409 $2,624

Plays with Roman Holiday

4275 Jun 30 '12 Sat 802 $5,000
4275 Jul 1 '12 Sun 563 $3,556
4275 Jul 2 '12 Mon 270 $1,723
4275 Jul 3 '12 Tue 447 $2,892

Plays with Roman Holiday

4455 Jun 19 '13 Wed 157 $987
4455 Jun 20 '13 Thu 190 $1,199
4455 Jun 21 '13 Fri 392 $2,484
4455 Jun 22 '13 Sat 713 $4,470
4455 Jun 23 '13 Sun 594 $3,716
4455 Jun 24 '13 Mon 266 $1,660
4455 Jun 25 '13 Tue 283 $1,803

Plays with Beat the Devil

4804 Jul 11 '15 Sat 761 $4,721
4804 Jul 12 '15 Sun 464 $2,846
4804 Jul 13 '15 Mon 215 $1,367
4804 Jul 14 '15 Tue 253 $1,579

Plays with Beat the Devil

4930 Jul 30 '16 Sat 571 $3,543
4930 Jul 31 '16 Sun 431 $2,618
4930 Aug 1 '16 Mon 180 $1,090
4930 Aug 2 '16 Tue 216 $1,377

Plays with Roman Holiday

5062 May 12 '17 Fri 400 $2,517
5062 May 13 '17 Sat 722 $4,518
5062 May 14 '17 Sun 632 $3,931

Plays with Beat the Devil

5567 Jul 30 '22 Sat 575 $3,578
5567 Jul 31 '22 Sun 401 $2,461

Plays with The Big Sleep

5641 Sep 15 '23 Fri 451 $2,846
5641 Sep 16 '23 Sat 688 $4,280
5641 Sep 17 '23 Sun 571 $3,491

Plays with Roman Holiday

5855 Apr 25 '25 Fri 597 $3,760
5855 Apr 26 '25 Sat 1,077 $6,702
5855 Apr 27 '25 Sun 904 $5,446